Product Details:
Material | BOPP |
Capacity | Up to 100 Kg |
Color | White |
Pattern | Printed |
Design Type | Standard |
Property | Recyclable |
Usage/Application | Shopping |
Surface Finish | Glossy |
Handle Type | D Cut |
Printing | Flexographic |
Closure Type | Resealable |
Virgin Quality | 100% Virgin |
Is It Waterproof | Waterproof |
Product Details:
Usage/Application | Packaging |
Capacity | 2 lbs |
Material | PVC |
Closure Type | Zipper |
Pattern | Printed |
Product Details:
Usage | Packaging |
Pattern | Plain |
Thickness | 5-10 Micron |
Closure Type | Zipper |
Shape | Rectangular |
Product Details:
Material | Aluminium Foil |
Closure Type | Zipper |
Thickness | 5.4 Micron |
Pattern | Plain |
Weight Gram | 10-20 gm |
Product Details:
Usage/Application | Packaging |
Capacity | 1 Kg |
Material | PVC |
Color | Transparent |
Closure Type | Zipper |
Pattern | Printed |
Product Details:
Pattern | Printed |
Material | PP |
Storage Capacity | 10-20 Kg |
Color | Brown |
Moisture Proof | Yes |
Product Details:
Minimum Order Quantity | 1 Kg |
Usage/Application | Packaging |
Color | Red |
Material | PP |
Shape | Round |
Handle Type | Loop Handle |
Pattern | Printed |
Load Capacity | 2-4 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material | BOPP |
Usage/Application | Packaging |
Capacity | 25 Kg |
Closure Type | Zipper |
Usage | Atta Packing |
Pattern | Printed |
Product Details:
Material | BOPP |
Usage/Application | Shopping |
Capacity | 5 Kg |
Handle Type | Loop Handle |
Pattern | Printed |
Additional Information: